Recent Activity*
Homes that have been listed and sold for the Month of October 2023 in Laguna Hills neighborhoods of Braeburn, Capistrano Highlands, Laguna Terrace, Nellie Gail, Stratford Ridge and Woodwinds.
Neighborhood | Status | Address | Bed/Bath | Sqft | List Price | On Market Date | Sold Price | Close Date | Listed by | Days to Sell |
---|---|---|---|---|---|---|---|---|---|---|
Braeburn | Active | 27096 Ironwood Dr | 4/3 | 3000 | $2,200,000 | 8/24/2023 | Bradley Feldman of Douglas Elliman of California | |||
Braeburn | Active | 25912 Faircourt Ln | 5/3 | 3156 | $2,195,000 | 8/9/2023 | Kurtis Pinedo of Bullock Russell RE Services | |||
Capistrano Highlands | Active | 25151 Mackenzie St | 3/2 | 1571 | $1,150,000 | 6/6/2023 | Alexander Turner of eXp Realty of California, Inc. | |||
Nellie Gail | Active | 25511 Spotted Pony Ln | 4/4 | 4662 | $2,999,900 | 10/19/2023 | Heidi Hamidzadeh of Realty One Group West | |||
Nellie Gail | Active | 25761 Bucklestone Dr | 4/4 | 3354 | $2,748,000 | 10/13/2023 | Melody Smith of Anvil Real Estate | |||
Nellie Gail | Active | 26432 Broken Bit Ln | 5/6 | 5139 | $6,500,000 | 3/17/2023 | Michael Hinderberger of Compass | |||
Nellie Gail | Active | 27055 Hidden Trail Rd | 4/4 | 4758 | $3,350,000 | 10/20/2023 | Vida Sheybani of Coldwell Banker Realty | |||
Nellie Gail | Active | 27391 Lost Colt Dr | 5/5 | 4493 | $2,499,999 | 10/26/2023 | Mac Mackenzie of Coldwell Banker Realty | |||
Woodwinds | Active | 3 Dry Creek Ln | 3/3 | 1769 | $975,000 | 10/6/2023 | Robert Hampton of The Hampton Group Realty | |||
Laguna Terrace | Sold | 22262 Terni | 4/2 | 2024 | $997,000 | 9/1/2023 | $1,010,000 | 10/13/2023 | Monica George of California Curb Appeal RPS | 43 |
Laguna Terrace | Sold | 22562 Taranto | 4/2 | 1521 | $995,000 | 8/3/2023 | $1,015,000 | 10/2/2023 | Sandra Williams of Coldwell Banker Realty | 61 |
Nellie Gail | Sold | 26042 Waterwheel Pl | 4/3 | 3438 | $2,199,900 | 8/25/2023 | $2,252,250 | 10/30/2023 | Vidal Valdez of The Mantelli Group | 67 |
Stratford Ridge | Sold | 26062 Terra Bella Ave | 3/2 | 2132 | $1,345,000 | 9/3/2023 | $1,335,111 | 10/13/2023 | Bill Davis of Davis & Associates Real Estate |
41 |
Stratford Ridge | Sold | 24922 Zumaya Ct | 8/3 | 3406 | $1,595,000 | 9/6/2023 | $1,475,000 | 10/16/2023 | Nadia Caporaso of Veritas Realty Associates, Inc | 41 |
*Based on information from California Regional Multiple Listing Service, Inc. as of 11/2023 and/or other sources. All data, including all measurements and calculations of area is obtained from various sources and has not been verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. If your home is currently listed for sale or you have recently purchased your home, please do not consider this as a solicitation.