Recent Activity*
Homes that have been listed and sold for the Month of January 2024 in Laguna Hills neighborhoods of Alicia Knolls, Aspen Creek, Galivan, Hilltop Place, Indian Creek, Missions, Missions Today, Nellie Gail Ranch, Stratford Ridge, Sunrise, and Woodwinds.
Neighborhood | Status | Address | Bed/Bath | Sqft | List Price | On Market Date | Sold Price | Close Date | Listed by | Days to Sell | Price Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Alicia Knolls | Active | 25082 Sunset Place W | 2/2 | 1,124 | $869,000 | 01/29/24 | Jeff Russell of eXp Realty of California Inc | ||||
Galivan | Active | 25581 Saddle Rock Pl | 5/5 | 5,498 | $3,250,000 | 01/09/24 | Melody Smith of Anvil Real Estate | ||||
Indian Creek | Active | 13 Heather Hill Ln | 3/3 | 1,879 | $999,000 | 01/04/24 | Danial Yasrebi of Realty One Group West | ||||
Missions | Active | 25151 Mackenzie St | 3/2 | 1,571 | $1,150,000 | 06/06/23 | Alexander Turner & Michelle Hill of eXp Realty of California, Inc. | ||||
Missions Today | Active | 25401 Costeau St | 3/2 | 1,145 | $979,000 | 01/25/24 | Bill Davis & Tony Puma of Palm Realty Boutique | ||||
Nellie Gail Ranch | Active | 25762 Dillon Rd | 5/7 | 7,100 | $6,480,000 | 10/10/23 | Melody Smith of Anvil Real Estate | ||||
Nellie Gail Ranch | Active | 27495 Hidden Trail Rd | 5/5 | 5,762 | $3,800,000 | 11/02/23 | Brian Ballo of Brian Ballo, Broker | ||||
Nellie Gail Ranch | Active | 26432 Broken Bit Ln | 5/6 | 5,139 | $6,500,000 | 03/17/23 | Michael Hinderberger of Compass | ||||
Nellie Gail Ranch | Active | 26521 Broken Bit Ln | 4/4 | 4,126 | $3,495,000 | 01/23/24 | Tim Smith of Coldwell Banker Realty | ||||
Sunrise | Active | 24885 Luna Bonita Dr | 3/3 | 2,080 | $1,250,000 | 11/27/23 | Julie Schnieders of Bullock Russell RE Services | ||||
Alicia Knolls (AK) | Sold | 24976 Sara Ln | 4/3 | 2,139 | $1,250,000 | 11/13/23 | $1,250,000 | 01/26/24 | Scott Stollar of Keller Williams Realty | 75 | 0% |
Aspen Creek (AC) | Sold | 8 Indian Hill Ln | 2/2 | 1,174 | $850,000 | 11/29/23 | $920,000 | 01/03/24 | Micah Stovall of Seven Gables Real Estate | 36 | 8% |
Galivan | Sold | 26172 Bridlewood Dr | 5/5 | 5,082 | $3,200,000 | 10/07/23 | $3,175,000 | 01/23/24 | Ben Tate of Compass | 109 | -1% |
Hilltop Place (HP) | Sold | 24891 Luton St | 4/2 | 1,867 | $1,299,000 | 11/08/23 | $1,325,000 | 01/02/24 | Michael Sheehan of Greentree Realty Group | 56 | 2% |
Nellie Gail Ranch | Sold | 27055 Hidden Trail Rd | 4/4 | 4,758 | $3,350,000 | 10/20/23 | $3,069,000 | 01/12/24 | Vida Sheybani of Coldwell Banker Realty | 85 | -8% |
Stratford Ridge (SR) | Sold | 25982 Anacapa St | 3/2 | 2,000 | $1,599,000 | 11/16/23 | $1,580,000 | 01/26/24 | Susan Sorrell of Coldwell Banker Realty | 72 | -1% |
Woodwinds (WW) | Sold | 14 Dry Creek Ln | 3/3 | 1,850 | $1,050,000 | 01/04/24 | $1,227,000 | 01/25/24 | Shari Moretti of Summerland Real Estate | 22 | 17% |
*Based on information from California Regional Multiple Listing Service, Inc. as of 01/2024 and/or other sources. All data, including all measurements and calculations of area is obtained from various sources and has not been verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. If your home is currently listed for sale or you have recently purchased your home, please do not consider this as a solicitation.