Recent Activity*
Homes that have been listed and sold for the Month of February 2024 in Laguna Hills neighborhoods of Alicia
Knolls,
Aliso Meadows, Briosa - Lomas Laguna, Casa De Laguna, Castle Hills, Falcon Hill, Galivan, Hilltop Place, Indian
Creek, Laguna Village, Laguna Terrace, La Posada - Lomas Laguna, La Questa Verde, Missions, Missions Today,
Nellie
Gail Ranch, Rancho Monterey, Sunrise, and Woodwinds.
Neighborhood | Status | Address | Bed/Bath | Sqft | List Price | On Market Date | Sold Price | Close Date | Listed by | Days to Sell | Price Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Alicia Knolls | Active | 25082 Sunset Place W | 2/2 | 1,124 | $869,000 | 01/29/24 | Jeff Russell of eXp Realty of California Inc | ||||
Alicia Knolls | Active | 25242 Derby Cir | 4/3 | 2,130 | $1,350,000 | 02/27/24 | Jason Holmes of CENTURY 21 Affiliated | ||||
Aliso Meadows | Active | 25792 Via Lomas Unit # 77 | 3/2 | 1,357 | $650,000 | 02/23/24 | Tracy Lee of Universal Elite Inc. | ||||
Briosa - Lomas Laguna | Active | 24332 Acaso Unit # 7 | 2/2 | 988 | $644,000 | 02/19/24 | Wendy Brady of First Team Real Estate | ||||
Briosa - Lomas Laguna | Active | 24361 Conejo Unit # 4 | 1/1 | 769 | $609,000 | 02/28/24 | Shelly Moon of Team Spirit Realty Inc | ||||
Briosa - Lomas Laguna | Active | 24362 Berrendo Unit # 3 | 1/1 | 738 | $574,900 | 02/20/24 | Staci Saunders of RE/MAX One | ||||
Casa De Laguna | Active | 22996 Caminito Mar | 2/2 | 1,055 | $775,000 | 12/28/23 | Brandon D'Angelo of eXp Realty of California Inc | ||||
Galivan | Active | 25581 Saddle Rock Pl | 5/5 | 5,498 | $3,250,000 | 01/09/24 | Melody Smith of Anvil Real Estate | ||||
Galivan | Active | 25745 Highplains | 5/5 | 4,602 | $3,400,000 | 02/27/24 | Bradley Feldman and Jacqueline Pearce of Douglas Elliman of California | ||||
Indian Creek | Active | 13 Heather Hill Ln | 3/3 | 1,879 | $976,000 | 01/04/24 | Danial Yasrebi of Realty One Group West | ||||
Laguna Village | Active | 22152 Caminito Vino | 3/2 | 1,368 | $699,999 | 02/15/24 | Christian Walsh of Berkshire Hathaway HomeServices California Properties | ||||
Laguna Village | Active | 22235 Caminito Mescalero # 213 | 3/2 | 1,460 | $699,900 | 02/03/24 | Cora Berkery of Coldwell Banker Realty | ||||
Laguna Village | Active | 22525 Caminito Esteban # 24 | 3/2 | 1,159 | $649,900 | 09/20/23 | Ethan Baik of eXp Realty of California Inc | ||||
Laguna Village | Active | 23203 Caminito Andreta Unit # 30 | 3/2 | 1,224 | $625,000 | 10/17/23 | James Liao of Century 21 Masters | ||||
La Posada - Lomas Laguna | Active | 24346 Andrea St | 4/3 | 2,165 | $1,299,900 | 02/29/24 | Tom Schulze of Wise Choices Realty | ||||
Missions Today | Active | 25401 Costeau St | 3/2 | 1,145 | $979,000 | 01/25/24 | Bill Davis & Tony Puma of Palm Realty Boutique | ||||
Nellie Gail Ranch | Active | 25762 Dillon Rd | 5/7 | 7,100 | $6,480,000 | 10/10/23 | Melody Smith of Anvil Real Estate | ||||
Nellie Gail Ranch | Active | 26432 Broken Bit Ln | 5/6 | 5,139 | $6,500,000 | 03/17/23 | Michael Hinderberger of Compass | ||||
Nellie Gail Ranch | Active | 26521 Broken Bit Ln | 4/4 | 4,126 | $3,495,000 | 01/23/24 | Tim Smith of Coldwell Banker Realty | ||||
Nellie Gail Ranch | Active | 26701 Quail Unit # 235 | 1/1 | 676 | $504,900 | 02/23/24 | Jill Dalby of Primary Capital | ||||
Nellie Gail Ranch | Active | 27086 Hidden Trail Rd | 4/4 | 4,225 | $3,400,000 | 02/01/24 | Melissa Sorensen of Compass | ||||
Nellie Gail Ranch | Active | 27321 Lost Colt Dr | 4/5 | 3,886 | $3,750,000 | 02/05/24 | Steven Jiang of KW Executive | ||||
Nellie Gail Ranch | Active | 27495 Hidden Trail Rd | 5/5 | 5,762 | $3,300,000 | 11/02/23 | Brian Ballo of Brian Ballo, Broker | ||||
Rancho Monterey | Active | 1 Raven Hill Ln. Unit # 66 | 3/3 | 1,535 | $948,000 | 02/28/24 | Aracely Gordon of T.N.G. Real Estate Consultants | ||||
Sunrise | Active | 24885 Luna Bonita Dr | 3/3 | 2,080 | $1,250,000 | 11/27/23 | Julie Schnieders of Bullock Russell RE Services | ||||
Active | 22306 Caminito Arroyo Seco Unit # 75 | 3/2 | 1,368 | $699,999 | 01/30/24 | Christopher Randles and Heidi Randles of EXP REALTY OF CALIFORNIA INC | |||||
Active | 23342 Caminito Andreta Unit # 159 | 3/2 | 1,400 | $695,000 | 02/21/24 | Amber Gorbett of Harcourts Prime Properties | |||||
Castle Hills | Sold | 25921 Spruce Ln | 4/3 | 1,781 | $1,187,000 | 11/29/23 | $1,184,000 | 02/14/24 | Iris Veneracion-Vysots of Anastasiya Vysotski, Broker | 78 | 0% |
Falcon Hill | Sold | 26521 Broken Bit Ln | 4/4 | 4,126 | $3,495,000 | 01/23/24 | $3,650,000 | 02/13/24 | Tim Smith of Coldwell Banker Realty | 22 | 4% |
Hilltop Place | Sold | 24741 Hendon St | 4/4 | 2,802 | $1,500,000 | 12/21/23 | $1,560,000 | 02/06/24 | John Sturdevant of Regency Real Estate Brokers | 48 | 4% |
Indian Creek | Sold | 17 Moss Hill Ln | 4/3 | 2,107 | $1,125,000 | 12/30/23 | $1,148,300 | 02/02/24 | Paul Brutoco and Bryan Gerlach of Engel & Voelkers Laguna Beach | 35 | 2% |
Laguna Terrace | Sold | 22192 Adamo | 3/2 | 1,120 | $825,000 | 12/05/23 | $800,000 | 01/30/24 | Bob Strausheim of Berkshire Hathaway HomeService | 57 | -3% |
La Questa Verde | Sold | 25161 Costeau St | 3/2 | 1,400 | $899,900 | 01/03/24 | $940,000 | 02/16/24 | Ezra Silva and Ankita Thapliyal of Real Broker | 45 | 4% |
La Questa Verde | Sold | 25181 Costeau St | 4/2 | 1,430 | $949,000 | 01/23/24 | $1,045,000 | 02/21/24 | Tracey Ireland and Alex Celani of First Title Realty Inc | 30 | 10% |
Missions | Sold | 25151 Mackenzie St | 3/2 | 1,571 | $1,089,000 | 06/06/23 | $1,095,000 | 02/23/24 | Alexander Turner & Michelle Hill of eXp Realty of California, Inc. | 263 | 1% |
Sunrise | Sold | 24612 Mendocino Ct | 4/3 | 2,383 | $1,629,000 | 12/06/23 | $1,610,000 | 02/20/24 | Sher Sheldon of Luxre Realty, Inc. | 77 | -1% |
Sunrise | Sold | 24871 Sausalito St | 5/3 | 3,054 | $1,599,900 | 01/14/24 | $1,685,000 | 02/20/24 | Johanna Andren of Compass | 38 | 5% |
Woodwinds | Sold | 8 Laurel Creek Ln | 2/2 | 1,090 | $999,888 | 01/16/24 | $1,005,000 | 02/07/24 | Gilbert Rivera of Marketing Specialists | 23 | 1% |
Sold | 22702 Ancona | 3/3 | 1,813 | $989,900 | 10/27/23 | $943,500 | 02/20/24 | MaryLou AdameMartinez and Quin Barron of Re/Max Coastal Homes | 117 | -5% | |
Sold | 23812 Pesaro | 4/2 | 1,496 | $950,000 | 11/18/23 | $920,000 | 02/07/24 | Michelle Mahzari of IMax Premier Real Estate | 82 | -3% |
*Based on information from California Regional Multiple Listing Service, Inc. as of 02/2024 and/or other sources. All data, including all measurements and calculations of area is obtained from various sources and has not been verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. If your home is currently listed for sale or you have recently purchased your home, please do not consider this as a solicitation.