Recent Activity*
Homes that have been listed and sold for the Month of December 2023 in Laguna Hills neighborhoods of Alicia Knolls,
Aliso Place, Capistrano Highlands, Castle Hills, Galivan, Indian Creek, Missions, Nellie Gail Ranch and Sunrise.
Neighborhood | Status | Address | Bed/Bath | Sqft | List Price | On Market Date | Sold Price | Close Date | Listed by | Days to Sell | Price Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Alicia Knolls | Active | 24976 Sara Ln | 4/3 | 2,139 | $1,250,000 | 11/13/2023 | Scott Stollar of Keller Williams Realty |
||||
Aliso Place | Active | 25491 El Conejo Ln | 4/3 | 2,650 | $1,650,000 | 12/9/2023 | Danielle Purcell of Team Laguna Inc |
||||
Castle Hills | Active | 25921 Spruce Ln | 4/3 | 1,781 | $1,187,000 | 11/29/2023 | Iris Veneracion-Vysots of Anastasiya Vysotski, Broker |
||||
Indian Creek | Active | 17 Moss Hill Ln | 4/3 | 2,107 | $1,125,000 | 12/30/2023 | Paul Brutoco of Engel & Voelkers Laguna Beach |
||||
Missions | Active | 25151 Mackenzie St | 3/2 | 1,571 | $1,150,000 | 6/6/2023 | Alexander Turner of eXp Realty of California, Inc. |
||||
Nellie Gail Ranch |
Active | 25762 Dillon Road | 5/7 | 7,100 | $6,480,000 | 10/10/2023 | Melody Smith of Anvil Real Estate |
||||
Nellie Gail Ranch |
Active | 26432 Broken Bit Ln | 5/6 | 5,139 | $6,500,000 | 3/17/2023 | Michael Hinderberger of Compass |
||||
Nellie Gail Ranch |
Active | 27495 Hidden Trail Rd | 5/5 | 5,762 | $3,850,000 | 11/2/2023 | Brian Ballo of Brian Ballo, Broker |
||||
Sunrise | Active | 24612 Mendocino Ct | 4/3 | 2,383 | $1,629,000 | 12/6/2023 | Sher Sheldon of Luxre Realty, Inc. |
||||
Sunrise | Active | 24885 Luna Bonita Dr | 3/3 | 2,080 | $1,250,000 | 11/27/2023 | Julie Schnieders of Bullock Russell RE Services |
||||
Active | 22702 Ancona | 3/3 | 1,813 | $989,900 | 10/27/2023 | MaryLou AdameMartinez of Re/Max Coastal Homes |
|||||
Active | 23812 Pesaro | 4/2 | 1,496 | $950,000 | 11/18/2023 | Michelle Mahzari of IMax Premier Real Estate |
|||||
Capistrano Highlands |
Sold | 25251 Las Bolsas | 4/2 | 1,889 | $1,249,000 | 8/3/2023 | $1,175,000 | 12/11/2023 | Stacie Hatfield of Real Estate Ebroker Inc |
131 | -6% |
Galivan | Sold | 26671 Laurel Crest Dr | 5/4 | 3,221 | $1,949,000 | 11/7/2023 | $1,950,000 | 12/11/2023 | Lindsey Santefort of Coldwell Banker Realty |
35 | 0% |
Nellie Gail Ranch |
Sold | 27391 Lost Colt Dr | 5/5 | 4,493 | $2,499,999 | 10/26/2023 | $2,600,000 | 12/27/2023 | Mac Mackenzie of Coldwell Banker Realty | 63 | 4% |
Sunrise | Sold | 25081 Luna Bonita Dr | 3/2 | 1,700 | $949,000 | 12/7/2023 | $1,000,000 | 12/19/2023 | Steven Hurd of eXp Realty of California Inc |
13 | 5% |
*Based on information from California Regional Multiple Listing Service, Inc. as of 12/2023 and/or other sources. All data, including all measurements and calculations of area is obtained from various sources and has not been verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. If your home is currently listed for sale or you have recently purchased your home, please do not consider this as a solicitation.