Recent Activity*
Homes that have been listed and sold for the Month of August 2023 in Laguna Hills neighborhoods of Nellie Gail, Aliso Place, La Questa Verde, Mission, Laguna L'Cerro, Catle Hills, Stratford Ridge, Capistrano Highlands, and Galivan.
Neighborhood | Status | Address | Bed/Bath | Sqft | List Price | On Market Date | Sold Price | Close Date | Listed by | Days to Sell |
Nellie Gail Ranch | Active | 25965 Poker Flats Place | 5/7 | 7,454 | $5,800,000 | 7/13/2023 | Michelle Bakkedahl of Surterre Properties Inc. | |||
Nellie Gail Ranch | Active | 26432 Broken Bit Lane | 5/6 | 5,139 | $6,500,000 | 3/17/2023 | Michael Hinderberger of Compass | |||
Aliso Place | Active | 25192 Linda Vista Drive | 4/3 | 2,650 | $1,450,000 | 8/17/2023 | Brian Liberto of eXp Realty of California | |||
La Questa Verde | Active | 25211 Hartog Street | 4/3 | 2,007 | $1,175,000 | 7/24/2023 | Martha Haecherl of Keller Williams Realty | |||
Missions | Active | 25021 Express Dr | 3/2 | 1,325 | $950,000 | 8/30/2023 | Molly Peterson of Regency Real Estate Brokers | |||
Laguna L'Cerro | Active | 25122 Southport Street | 4/2 | 1,637 | $909,900 | 8/30/2023 | Anne Daisy Hoang of Coldwell Banker-Campbell Rltrs | |||
Castle Hills | Sold | 25921 Spruce Lane | 4/3 | 1,781 | $900,000 | 6/27/2023 | $875,000 | 8/1/2023 | Brett Camarata of HomeSmart, Evergreen Realty | 36 |
Galivan | Sold | 25901 Rich Springs Circle | 4/3 | 2,865 | $2,675,000 | 5/1/2023 | $2,604,285 | 8/7/2023 | Dale Babb of Regency Real Estate Brokers | 99 |
Nellie Gail Ranch | Sold | 26501 Broken Bit Ln | 5/3 | 3,708 | $2,710,000 | 7/6/2023 | $2,710,000 | 8/30/2023 | Melody Smith of Anvil Real Estate | 56 |
Stratford Ridge | Sold | 25982 Anacapa Street | 3/2 | 2,000 | $1,250,000 | 6/16/2023 | $1,285,000 | 8/4/2023 | Jordan Bennett of Regency Real Estate Brokers | 50 |
Missions Today | Sold | 24902 Overland Drive | 4/3 | 1,962 | $1,149,999 | 7/6/2023 | $1,230,000 | 8/7/2023 | Christian Fernandez of eXp Realty of Southern Ca, Inc | 33 |
La Questa Verde | Sold | 25315 Costeau Street | 4/3 | 1,830 | $1,050,000 | 6/22/2023 | $1,149,000 | 8/16/2023 | David Bucheck of Wise Choices Realty | 56 |
Capistrano Highlands | Sold | 25172 Ericson Way | 3/2 | 1,787 | $1,189,000 | 6/13/2023 | $1,175,000 | 8/11/2023 | Nestor Manas of RE/MAX Select One | 60 |
*Based on information from California Regional Multiple Listing Service, Inc. as of 07/2023 and/or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. If your home is currently listed for sale or you have recently purchased your home, please do not consider this as a solicitation.